When tackling a large one-time project or completing an occasional small job, it pays to rent rather than own. Home construction, remodeling, landscaping, maintenance, painting, lumber projects and even party planning is all made easier and more affordable when you have the right tools. Rent them today at Marvin Home Center. We have hundreds and hundreds of name brand equipment to rent by the day or week.
Our rental department is open seven days a week for your convenience. Browse the listing of available rental tools and equipment under each of the categories shown below.
Your rate system: All rates are based on the daily (24 hour) rate, hourly minimum rates are a fraction of the daily rates, weekly and monthly rates are multiples of the daily rate. All equipment is subject to a minimum rate charge. An item that is out for 6 hours is charged at the daily rate; two hours is charged at 1/3 the daily rate, four hours is charged at 2/3 the daily rate. One week is charged at four times the daily rate, one month is three times the weekly rate. Rental charges start when the equipment leaves the store. This includes delivering and picking up of equipment. the rental charges stop when the equipment returns to the store. The customer is always given the benefit of the lowest rate that applies.
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Air Compressor, Electric, 2 HP; SKU:R01-001 | $20/4 Hours | $30 | $120 | $360 |
Vacuum Pump, Oil Vac | $15 | $15 | $60 | $180 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Hose, Air, 3/8″ x 50′; SKU: R02-001 | $6 | $6 | $24 | $72 |
Nailer, Finish; SKU: R02-002 | $27/4 Hours | $27 | $108 | $324 |
Nailer, Roofing; SKU: R02-003 | $27/4 Hours | $27 | $108 | $324 |
Nailer, Utility/Framing; SKU: R02-004 | $27/4 Hours | $27 | $108 | $324 |
Stapler, Sheathing; SKU: R02-005 | $18/4 Hours | $21 | $84 | $252 |
Nailer, Tongue and Groove Hardwood; SKU: R02-006 | $33/4 Hours | $36 | $144 | $432 |
Impulse Nailer, Finish; SKU: R02-008 | $18/4 Hours | $27 | $108 | |
Impulse Nailer, Framer; SKU: R02-009 | $18/4 Hours | $27 | $108 | |
Fiber Cement Nailer; SKU: R02-010 | $18/4 Hours | $27 | $75/JOB | |
Hose, Air, 3/4″ x 50′; SKU: R02-011 | $10 | $10 | $40 | $120 |
Cap Stapler; SKU: R02-012 | $18/4 Hours | $27 | $108 | $324 |
Pnuematic cement nailer with compressor; SKU: R02-013 | $60/4 Hours | $80 |
To check on availability and reserve equipment, call or email Phil Harder at Marvin Home Center, 1-218-386-2570.
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Floor Scrubber / Buffer, 13″; SKU: R14-001 | $20/4 Hours | $30 | $120 | $360 |
Carpet Knee Kicker; SKU: R14-003 | $10/4 Hours | $15 | $60 | $180 |
Carpet Seaming Iron; SKU: R14-004 | $10/4 Hours | $15 | $60 | $180 |
Carpet Seam Roller ; SKU: R14-005 | $4 | $4 | $16 | $48 |
Carpet Cleaner; SKU: R14-006 | $18/4 Hours | $27 | $108 | $324 |
Carpet Cleaner Hand Tool; SKU: R14-007 | $5 | $5 | $20 | $60 |
Carpet Stair Tool; SKU: R14-008 | $4 | $6 | $16 | $48 |
Carpet Stapler, Electric; SKU: R14-009 | $18/4 Hours | $18 | $72 | $216 |
Carpet Stretcher ; SKU: R14-010 | $30/4 Hours | $30 | $120 | $360 |
Carpet Trimmer; SKU: R14-011 | $10 | $10 | $40 | $120 |
Magnetic Sweeper; SKU: R14-012 | $10/4 Hours | $15 | $60 | $180 |
Tile Cutter, Vinyl / Asphalt; SKU: R14-015 | $20/4 Hours | $20 | $80 | $240 |
Tile Cutter, Ceramic; SKU: R14-016 | $20/4 Hours | $20 | $80 | $240 |
Tile Roller, 100 lb.; SKU: R14-017 | $15/4 Hours | $15 | $60 | $180 |
Tile Scraper, Manual; SKU: R14-018 | $8 | $8 | $32 | $96 |
Tile Scraper, Electric; SKU: R14-019 | $40/4 Hours | $60 | $420 | $720 |
Vacuum, Wet / Dry Cannister; SKU: R14-020 | $20/4 Hours | $30 | $120 | $360 |
Tile Nipper; SKU: R14-022 | $5 | $5 | $20 | $60 |
Floor Coater ; SKU: R14-023 | $5 | $5 | $20 | $60 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Compactor, Plate; SKU: R17-002 | $44/4 Hours | $66 | $264 | $792 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Bull Float; SKU: R20-001 | $14 | $14 | $56 | $168 |
Bull Float Handle, 6′ x 1-3/4″; SKU: R20-002 | $2.50 | $2.50 | $10 | $30 |
Trowel, Power, 36″; SKU: R20-005 | $42/4 Hours | $63 | $252 | $756 |
Finish Broom, 36″, w/2 Hdl; SKU: R20-007 | $13 | $13 | $52 | $156 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Sledge Hammer; SKU: R22-004 | $9 | $9 | $36 | $108 |
Bolt Cutter, 36″; SKU: R22-006 | $15 | $15 | $60 | $180 |
Manual Post Hole Digger; SKU: R22-008 | $8 | $8 | $32 | $96 |
Roofing Removal Tool; SKU: R22-010 | $10 | $10 | $40 | $120 |
Metal Detector; SKU: R22-013 | $20/4 Hours | $30 | $120 | $360 |
Bore Buster; SKU: R22-014 | $20/4 Hours | $20 | $100 | |
Stair Kit; SKU: R22-015 | $20/4 Hours | $20 | $100 | |
Anchor Driver; SKU: R22-017 | $35/4 Hours | $50 | $200 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Hammer, Demolition, Electric, 60 lb.; SKU: R23-001 | 48/4 Hours | $72 | $288 | $864 |
Bit, Point for 60 lb. Breaker; SKU: R23-002 | $4 | $4 | $4 | $4 |
Bit, Narrow Chisel for 60 lb. Breaker; SKU: R23-003 | $4 | $4 | $4 | $4 |
Bit, 3″ Chisel for 60 lb. Hammer; SKU: R23-004 | $4 | $4 | $4 | $4 |
Hammer, Demolition, Electric, 30 lb.; SKU: R23-007 | $36/4 Hours | $54 | $216 | $648 |
Bit, Point for 30 lb. Hammer; SKU: R23-008 | $4 | $4 | $4 | $4 |
Bit, 1″ Chisel for 30 lb. Hammer; SKU: R23-009 | $4 | $4 | $4 | $4 |
Bit, 2 ” Chisel for 30 lb. Hammer; SKU: R23-010 | $4 | $4 | $4 | $4 |
Bit, Bushing Tool, for 30 lb. Hammer; SKU: R23-011 | $7 | $7 | $7 | $7 |
(Bobcat) Jack Hammer; SKU: R23-012 | $100/4 Hours | $150 or $100 w/ bobcat rental | $600 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Screwdriver, Drywall; SKU: R29-001 | $10/4 Hours | $15 | $60 | $180 |
Heat Gun; SKU: R29-002 | $10/4 Hours | $15 | $60 | $180 |
Roto Hammer, SDS Max; SKU: R29-006 | $34/4 Hours | $51 | $204 | $612 |
Bit, Roto Hammer, 1/2″ x 16″, SDS Max; SKU: R29-007 | $6 | $6 | $24 | $72 |
Bit, Roto Hammer, 5/8″ x 16″, SDS Max; SKU: R29-008 | $7 | $7 | $28 | $84 |
Bit, Roto Hammer, 3/4″ x 16″. SDS Max; SKU: R29-009 | $8 | $8 | $32 | $96 |
Bit, Roto Hammer, 1″ x 16″, SDS Max; SKU: R29-010 | $9 | $9 | $36 | $108 |
Roto Hammer, SDS; SKU: R29-011 | $24/4 Hours | $36 | $144 | $432 |
Bit, Roto Hammer, 3/16″, SDS; SKU: R29-012 | $2 | $2 | $8 | $32 |
Bit, Roto Hammer, 1/4″, SDS; SKU: R29-013 | $2 | $2 | $8 | $32 |
Bit, Roto Hammer, 3/8″, SDS; SKU: R29-014 | $3 | $3 | $12 | $36 |
Bit, Roto Hammer, 1/2″, SDS; SKU: R29-015 | $4 | $4 | $16 | $48 |
Bit, Roto Hammer, 5/8″, SDS; SKU: R29-016 | $4 | $4 | $16 | $48 |
1-1/2″ SDS Bit; SKU: R29-017 | $10/4 Hours | $10 | $40 | |
Drill, 3/8″; SKU: R29-018 | $14 | $14 | $56 | $168 |
Drill, 1/2 “; SKU: R29-019 | $10/4 Hours | $15 | $60 | $180 |
Drill, ½” Rt. Angle; SKU: R29-020 | $12/4 Hours | $18 | $72 | $216 |
Extension Cord, 50′, 10 ga.; SKU: R29-022 | $6 | $6 | $24 | $72 |
2-1/2″ Core Bit; SKU: R29-023 | $20/4 Hours | $20 | $100 | |
Hammer Tacker; SKU: R29-025 | $10/4 Hours | $10 | $40 | |
22 Power Nailer; SKU: R29-026 | $5/4 Hours | $5 | $20 | |
Fiber Cement Shear; SKU: R29-027 | $18/4 Hours | $27 | $75/JOB | |
Quickdrive Screwgun; SKU: R29-028 | $16/4 Hours | $24 | $96 | |
Steel Shear; SKU: R29-029 | $16/4 Hours | $24 | $96 | |
Steel Nibbler; SKU: R29-030 | $16/4 Hours | $24 | $96 | |
4″ Core Bit; SKU: R29-031 | $22 | |||
5″ Core Bit; SKU: R29-032 | $25 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Blower, Insulation, Cellulose.; SKU: R35-001 | $50/4 Hours | $75 | $300 | $900 |
Fan, Carpet Dryer; SKU: R35-002 | $14/4 Hours | $21 | $84 | $252 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Generator – 6500 Watt; SKU: R38-003 | $65 | $65 | $260 | $780 |
Small Utility Generator; SKU: R38-004 | $50 | $50 | $210 | $400 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Heater, LP, 225,000 BTU; SKU: R41-001 | $20 | $20 | $80 | $240 |
Heater, LP, 100,000 BTU; SKU: R41-002 | $28 | $28 | $112 | $336 |
Heater, LP, 400,000 BTU; SKU: R41-003 | $36 | $36 | $144 | $432 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Jack, Hydraulic, 12 Ton; SKU: R44-001 | $12 | $12 | $48 | $144 |
Jack, Hydraulic, 12 Ton Short; SKU: R44-002 | $10 | $10 | $40 | $120 |
Floor Jack, 2 Ton; SKU: R44-003 | $14/4 Hours | $21 | $84 | $252 |
Jack Stands, Pair, 6 Ton; SKU: R44-004 | $8 | $8 | $32 | $96 |
Sheet Rock Lift, 11′ or 15′; SKU: R44-008 | $20/4 Hours | $30 | $120 | $360 |
Boom Lift, Towable; SKU: R44-010 | $195 | $195 | $500 | $1500 |
Narrow Aisle Scissor Lift; SKU: R44-011 (Includes trailer) | $110 | $110 | $295 | $885 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Ladder, Extension, 28′; SKU: R47-001 | $25 | $25 | $100 | $300 |
Ladder, 8′, Step; SKU: R47-002 | $16 | $16 | $64 | $192 |
Ladder, 12′, Step ; SKU: R47-003 | $20 | $20 | $80 | $240 |
Plank, Aluminum, 16′; SKU: R47-008 | $16 | $16 | $64 | $192 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Lawn Aerator; SKU: R50-001 | $38/2 Hours | $115 | $456 | $1368 |
Hand Blower; SKU: R50-002 | $20/2 Hours | $60 | $240 | $720 |
Lawn Edger, Gas; SKU: R50-005 | $24/2 Hours | $72 | $288 | $864 |
Hedge Trimmer, Electric; SKU: R50-006 | $15/2 Hours | $45 | $180 | $540 |
Log Splitter; SKU: R50-008 | $60/4 Hours | $90 | $360 | $1080 |
Mower, 21″, Push; SKU: R50-009 | $22/2 Hours | $66 | $264 | $792 |
Mower, High Wheel, Brush / Weed; SKU: R50-010 | $70/4 Hours | $105 | $420 | $1260 |
Post Hole Digger, Power, 2-Man; SKU: R50-011 | $54/4 Hours | $81 | $324 | $972 |
Auger – 6″; SKU: R50-012 | $8 | $8 | $32 | $96 |
Auger – 8 “; SKU: R50-013 | $9 | $9 | $36 | $108 |
Auger – 12 “; SKU: R50-014 | $10 | $10 | $40 | $120 |
Auger Extension – 15″; SKU: R50-015 | $5 | $5 | $20 | $60 |
Post Hold Digger, 1 Man; SKU: R50-016 | $42/4 Hours | $63 | $252 | $756 |
Post Driver; SKU: R50-018 | $10 | $10 | $40 | $120 |
Spreader, Fertilizer; SKU: R50-022 | $12 | $12 | $48 | $144 |
Trimmer / Brush Cutter, Gas; SKU: R50-023 | $22/2 Hours | $66 | $264 | $792 |
Tiller, Front Tine, Compact 2.4 HP; SKU: R50-024 | $24/2 Hours | $72 | $288 | $864 |
Tiller, Front Tine, 5 HP; SKU: R50-025 | $30/2 Hours | $90 | $360 | $1080 |
Tiller, Real Tine, 8 HP; SKU: R50-026 | $36/2 Hours | $108 | $432 | $1296 |
Sod Roller, 18 x 24, 350 lb.; SKU: R50-027 | $15 | $16 | $60 | $180 |
Stump Grinder, 13 HP; SKU: R50-028 | $50/2 Hours | $150 | $600 | $1800 |
Tree Trimmer Pruner, Manual; SKU: R50-029 | $12 | $12 | $48 | $144 |
Sod Cutter, Manual, 12″; SKU: R50-031 | $14/4 Hours | $21 | $84 | $252 |
Lawnsweep; SKU: R50-034 | $20/4 Hours | $40 | $120 | |
Towable Spreader; SKU: R50-036 | $16/4 Hours | $27 | $96 | |
Towable Brush Mower; SKU: R50-037 | $70/4 Hours | $105 | $420 | |
Riding Mower; SKU: R50-038 | $40/4 Hours | $80 | $320 | |
Leaf Blower; SKU: R50-039 | $20/4 Hours | $20 | $80 | |
ATV Plotmaster; SKU: R50-040 | $75/4 Hours | $110 | $330 | |
ATV Disc; SKU: R50-041 | $45/4 Hours | $65 | $195 | |
2 Row Corn Planter; SKU: R50-042 | $45/4 Hours | $65 | $195 | |
Blower, Hand Held, Gas; SKU: R50-048 | $15/2 Hours | $45 | $180 | $540 |
Snow Blower, Gas; SKU: R50-049 | $20/2 Hours | $60 | $240 | $720 |
Little Wonder Yard Vac; SKU: R50-050 | $24/2 Hours | $72 | $288 | |
Chisel Plow; SKU: R50-051 | $45/4 Hours | $65 | $195 | |
Lawn Overseeder; SKU: R50-052 | $36/2 Hours | $108 | $432 | $1296 |
Garden drag; SKU: R50-053 | $20/4 Hours | $40 | $110 | |
Wood Chipper; SKU: 17 | $36/2 Hours | $108 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Appliance Dolly; SKU: R53-001 | $10/4 Hours | $15 | $60 | $180 |
Dolly, 4 Wheel; SKU: R53-002 | $8 | $8 | $32 | $96 |
Hand Truck, Convertible; SKU: R53-003 | $12 | $12 | $48 | $144 |
Pallet Jack; SKU: R53-005 | $24/4 Hours | $36 | $144 | $432 |
Ramps, Folding, Pair; SKU: R53-009 | $14 | $14 | $56 | $168 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Level, Laser Kit, Automatic; SKU: R54-002 | $40/4 Hours | $60 | $240 | $720 |
Measuring Wheel, 3′; SKU: R54-003 | $8/4 Hours | $12 | $48 | $144 |
Rental Item |
---|
Popcorn/Oil/Salt Packs, 6OZ, 36/CS GM; SKU: R1002 |
Tack Strip, 4′,100PC CTN, CONC Nails; SKU: RHS342 |
Tack Strip, 4′, 100PC CTN, Wood Nails; SKU: RHS321 |
COTTON CANDY BAG, 1000; SKU: R7851 |
COTTON CANDY CONES, 250; SKU: R7700 |
FLOSS SUGAR, BLUE RASP.,EA; SKU: R7801 |
FLOSS SUGAR, CHERRY, EA; SKU: R7800 |
POPCORN BAG, 1OZ, 100/PK; SKU: R1029 |
POPCORN PORTION PACK, 6 OZ, 24; SKU: R1002 |
POPCORN CUPS; SKU: R2067M |
SNO CONE CUP, 200 per box; R6500 |
SNO CONE SPOON STRAW, 400 per box; SKU: R6510 |
SNO CONE SYRUP PUMP,EA; SKU: R6600 |
SNO CONE SYRUP, GAL, BUBBLE GUM; SKU: R1232 |
SNO CONE SYRUP, LEMON LIME; SKU: R1226 |
SNO CONE SYRUP BLUE RASPBERRY; SKU: R1225 |
SNO CONE SYRUP CHERRY; SKU: R1223 |
SNO CONE SYRUP, GAL, GRAPE-PAR; SKU: R6402 |
SNO CONE SYRUP BLUE RASPBERRY; SKU: R6401 |
ABRASIVE BLADE, 14X3/16X1(D), CONCRETE; SKU: R42420414 |
CUT-OFF WHEEL, 12X5/32X1, ASPHALT; SKU: R42421202 |
CUT-OFF WHEEL, 14X1, CONCRETE; SKU: R42411214 |
EDGER DISC, 7″, #20; SKU: R00670820 |
EDGER DISC, 7″, #36; SKU: R00670836 |
EDGER DISC, 7″, #60; SKU: R00670860 |
EDGER DISC, 7″, #100; SKU: R00670894 |
FLOOR SANDER SHEET, #100; SKU: R00230100 |
FLOOR SANDER SHEET, #20; SKU: R00230020 |
FLOOR SANDER SHEET, #36; SKU: R00230036 |
FLOOR SANDER SHEET, #60; SKU: R00230060 |
MARVEL CARPET CLEANER, GAL., 6/CS; SKU: R424655 |
MARVEL CARPET CLEANER, QUART, 12/CS; SKU: R424622 |
MARVEL, 1/2 GALLON; SKU: R546507 |
LAMBS WOOL APPLICATOR W/HANDLE, 10″; SKU: RFW10BH |
LAMBS WOOL REFILL, 10″; SKU: RFW10 |
LAMBS WOOL APPLICATOR W/HANDLE, 12″; SKU: RFW12BH |
LAMBS WOOL REFILL, 12″; SKU: RFW12 |
T-BAR REFILL, BLUE NYLON, 12″; SKU: R6001 |
T-BAR REFILL, YELLOW NYLON, 12″; SKU: R6005 |
CARPET STAPLE, 5000/BOX; SKU: RFC536 |
CARPET TRIMMER BLADE, 10PK; SKU: RG64010 |
CARPET SEAMING TAPE, 66′ ROLL; SKU: RFC530 |
12″ HI-SPD CUT-OFF WHEEL, CONCRETE; SKU: R42410612 |
12″ HI-SPD CUT-OFF WHEEL, METAL; SKU: R42415512 |
9″ GRINDING WHEEL, CONCRETE; SKU: R42454007 |
9″ GRINDING WHEEL, METAL; SKU: R42458609 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Paint Sprayer, Airless ($50 cleaning fee applied if necessary); SKU: R59-001 |
$50/4 Hours | $75 | $300 | $900 |
Texture Sprayer, Complete ; SKU: R59-003 | $30/4 Hours | $45 | $180 | $540 |
Texture Sprayer, Gun Only; SKU: R59-004 | $16 | $16 | $64 | $192 |
Mud Mixing Bit; SKU: R59-005 | $4 | $4 | $16 | $48 |
Taping Banjo; SKU: R59-007 | $13 | $13 | $52 | $156 |
Wallpaper Steamer, Electric; SKU: R59-008 | $26 | $26 | $104 | $312 |
Wallpaper Perforator; SKU: R59-009 | $5 | $5 | $20 | $60 |
Rental Item | Minimum Rate | Daily Rate | Weekend Rate | Monthly Rate |
---|---|---|---|---|
Chair, Folding; SKU: R62-001 | $1.15 | $1.15 | $2.30 | $6.90 |
Event Chair, White; SKU: R62-014 | $2.15 | $2.15 | $4.30 | $12.90 |
Party Tent, 20 x 30, white; SKU: R62-003 | $145 | $145 | $290 | $870 |
Party Canopy, 20 x 40, white; SKU: R62-005 | $165 | $165 | $330 | $990 |
Party Canopy, 30 x 40, white; SKU: R62-006 | $200 | $200 | $400 | $1200 |
Table, 6′ x 30″; SKU: R62-004 | $7.50 | $7.50 | $15 | $45 |
Table, 8′ x 30″; SKU: R62-015 | $10 | $10 | $20 | $60 |
Coffee Maker, 55 Cup SS; SKU: R62-009 | $18 | $18 | $22 | $108 |
Popcorn Popper, 8 oz.; SKU: R62-0012 | $55 | $55 | $70 | $330 |
Sno Cone Machine; SKU: R62-013 | $46 | $46 | $92 | $276 |
Cotton Candy Machine; SKU: R62-016 | $48 | $48 | $96 | $288 |
Tent Sides Ea.; SKU: R62-018 | $10/4 Hours | $10 | $10 | |
Towable grill; SKU: R62-019 Renter is responsible for propane |
$120/day | $120/day | 180/wkend. |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Snake, 50′ x 1/2″ Manual; SKU: R63-008 | $18/4 Hours | $27 | $108 | $324 |
Snake, 50′ x 1/2″ Electric; SKU: R63-009 | $36/4 Hours | $48 | $192 | $576 |
Snake, 85′ x 3/4″ Electric; SKU: R63-010 | $44/4 Hours | $66 | $264 | $792 |
Snake, Toilet Trap ; SKU: R63-011 | $10 | $10 | $40 | $120 |
5/8″ Crimper; SKU: R63-012 | $7.50/4 Hours | $7.50 | $30 | |
3/4″ Crimper; SKU: R63-013 | $7.50/4 Hours | $7.50 | $30 | |
1/2″ Crimper; SKU: R63-0014 | $7.50/4 Hours | $7.50 | $30 | |
Duct Crimper; SKU: R63-015 | $7.50/4 Hours | $7.50 | $30 | |
Flare Tool; SKU: R63-016 | $5/4 Hours | $5 | $20 | |
Sheet Metal Hole Cutter; SKU: R63-017 | $5/4 Hours | $5 | $20 | |
1″ Crimper; SKU: R63-019 | $5/4 Hours | $5 | $20 | |
Pipe De-Icer; SKU: R63-007 | $60/4 hr. | $75/ day | $225/week |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Pressure Washer, Electric, 2000 PSI; SKU: R64-001 | $34/4 Hours | $51 | $204 | $612 |
Pressure Washer, Gas, 2500 PSI; SKU: R64-003 | $44/4 Hours | $66 | $264 | $792 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Pump, Trash, 2″ Gas; SKU: R65-001 | $32/4 Hours | $48 | $192 | $576 |
Pump, Submersible, 2″; SKU: R65-002 | $24/4 Hours | $36 | $144 | $432 |
3/4″ Sub Pump; SKU: R65-004 | $12/4 Hours | $18 | $54 | |
Pump, Waterbed; SKU: R65-005 | $12/4 Hours | $18 | $54 | $216 |
Hose, Discharge, 2″ x 50′; SKU: R65-007 | $9 | $9 | $18 | $36 |
Hose, Suction, 2″ x 20′; SKU: R65-008 | $9 | $9 | $18 | $36 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Belt Sander; SKU: R68-001 | $14/4 Hours | $21 | $84 | $252 |
Sander, Finish Palm; SKU: R68-002 | $10/4 Hours | $15 | $60 | $180 |
Sander, Orbital, 1/2 Sheet; SKU: R68-003 | $12/4 Hours | $18 | $72 | $216 |
Grinder, 4-1/2″ ; SKU: R68-004 | $12/4 Hours | $18 | $72 | $216 |
Grinder, 7/9″; SKU: R68-005 | $16/4 Hours | $24 | $96 | $288 |
Sanding Stick, Drywall; SKU: R68-007 | $4 | $4 | $16 | $48 |
Sander, Floor, 8″ Drum; SKU: R68-008 | $42/4 Hours | $63 | $252 | $756 |
Sander, Floor Edger, 7″ Disc; SKU: R68-010 | $20/4 Hours | $30 | $120 | $360 |
Grinding Cup Wheel, 7″ Diamond, use with 7/9″ Grinder; SKU: R68-014 | $15 | $15 | $60 | $240 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Saw, Chain, 16 – 18″; SKU: R71-001 | $20/2 Hours | $60 | $240 | $720 |
Saw, Circular, 7-1/4″; SKU: R71-002 | $12/4 Hours | $18 | $72 | $216 |
Saw, Cut-Off, 12″ or 14″ Electric; SKU: R71-003 | $36/4 Hours | $54 | $216 | $648 |
Saw, Cut-Off, 12″ or 14″ Gas; SKU: R71-004 | $40/4 Hours | $60 | $240 | $720 |
Saw, Pavement, 14″; SKU: R71-005 | $52/4 Hours | $78 | $312 | $936 |
Miter Saw, 10″ Compound; SKU: R71-006 | $20/4 Hours | $30 | $120 | $360 |
Saw, Tile, 7″; SKU: R71-007 | $28/4 Hours | $42 | $168 | $504 |
Sawzall; SKU: R71-008 | $14/4 Hours | $21 | $84 | $232 |
Diamond Blade, 12″; SKU: R71-009 | $32 | $32 | $124 | $372 |
Diamond Blade, 14″; SKU: R71-010 | $42 | $42 | $168 | $240 |
Saw, Jig; SKU: R71-011 | $14/4 Hours | $21 | $84 | $252 |
10″ Table Saw; SKU: R71-012 | $28/4 Hours | $42 | $126 | |
Saw, Tile, 10″; SKU: R71-013 | $38/4 Hours | $57 | $228 | $684 |
14″ Metal Chop Saw; SKU: R71-014 | $30/4 Hours | $45 | $180 | $540 |
10″ Diamond Blade; SKU: R71-015 | $8/4 Hours | $8 | $32 | |
Jamb Saw; SKU: R71-016 | $20/4 Hours | $30 | ||
Toe Kick Saw; SKU: R71-017 | $20/4 Hours | $30 | ||
Cut n Break Saw; SKU: R71-018 Use 14” Diamond blade charge with rental |
$100/4 Hours | $150 | $240 | $720 |
Electric chainsaw; SKU: R71-019 | $20/2 Hours | $60 | $240 | $720 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Scaffold Pkg-Single Section; SKU: R74-001 | $48/Week | $48 | $144 | |
Scaffold, Add’l Section Pkg; SKU: R74-002 | $15/Week | $15 | $45 | |
End Frame, 5′ x 5′; SKU: R74-003 | $6/Week | $6 | $18 | |
X-Brace ; SKU: R74-004 | $2/Week | $2 | $6 | |
Caster w/Pin, 8″, each; SKU: R74-005 | $3/Week | $3 | $9 | |
Base Plate; SKU: R74-006 | $1/Week | $1 | $3 | |
Diagonal Brace; SKU: R74-007 | $3/Week | $3 | $9 | |
Safety End Panel w/Toeboard ; SKU: R74-008 | N/C | |||
Safety Side Rail ; SKU: R74-009 | N/C | |||
Safety Side Toeboard; SKU: R74-010 | N/C | |||
Leveling Jack, each; SKU: R74-011 | $3/Week | $3 | $9 | |
Outrigger, each; SKU: R74-012 | $4/Week | $4 | $12 | |
Plank, 7′ x 19″; SKU: R74-013 | $6/Week | $6 | $18 | |
Safety Mid Post; SKU: R74-014 | N/C | |||
Multi-Purpose Scaffold; SKU: R74-015 | $12/4 Hours | $18 | $72 | $216 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Bobcat S175 Wheel Track Loader with Trailer; SKU: R80-001 | $150/4 Hours | $200 | $800 | $1980 |
Bobcat S205 Wheel Loader with Trailer; SKU: R80-002 | $150/4 Hours | $200 | $800 | $1980 |
Back Hoe/ Excavator with Trailer; SKU: R80-003 | $160/4 Hours | $240 | $960 | |
Mini Skid Loader, Walk Behind with Trailer; SKU: R80-004 | $90/4 Hours | $135 | $540 | $1620 |
T650 Track Loader; SKU: R86-006 | $200/4 Hours | $300 | $1200 | $3200 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Trailer – Equipment, Tandem; SKU: R86-003 | $60/4 Hours | $80 | $320 | $960 |
Trailer – 5′ x 8′ Open; SKU: R86-004 | $25/4 Hours | $35 | $140 | $420 |
Tandem Dump Trailer; SKU: R86-005 | $86/4 Hours | $126 | $504 |
Rental Item | Minimum Rate | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
Trencher, 24″ to 30″ Depth, 11-13 HP, with trailer; SKU: R89-002 | $100/4 Hours | $150 | $600 | $1800 |